
South End Grounds IIaka Grand Pavilion; Walpole Street Grounds (II); Union Baseball Grounds; Boston Baseball Grounds |
|||||||
|
1888 - 1894 Boston, MA (Google Maps / Historic Aerials) Configuration / Park Factors (3yr) / Park Factors (1yr) |
|
||||||
| Field Dimensions | Wall Height | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Ballpark Name | Capacity | LF | SLF | LFA | LCF | LCC | CF | RCC | RCF | RFA | SRF | RF | LF | LCF | CF | RCF | RF | Area | Foul | Back | Comment | |||
| South End Grounds II | 6,800 |
||||||||||||||||||||||||
| South End Grounds II | 6,800 |
Comment | |||||||||||||||||||||||
| South End Grounds II | 6,800 |
||||||||||||||||||||||||
| South End Grounds II | 6,800 |
||||||||||||||||||||||||
| South End Grounds II | 6,800 |
||||||||||||||||||||||||
| South End Grounds II | 6,800 |
||||||||||||||||||||||||
| South End Grounds II | 6,800 |
Comment | |||||||||||||||||||||||
Ballparks Database created by Kevin Johnson. Internet portion designed by Dan Hirsch, creator of The Baseball Gauge.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".