Oracle Park
aka Pac Bell Park; SBC Park; AT&T Park
2000 - Present
San Francisco, CA
Historic Aerials
What Was There
| Team | Years | Games |
|---|---|---|
| Giants |
(2000 - 2025) |
2059 |
| Reds |
(2013) |
1 |
First Game
4/11/2000: Dodgers 6, Giants 5Umpires: HP - Ed Montague, 1B - Tony Randazzo, 2B - Ted Barrett, 3B - Jerry Layne
Managers: Dusty Baker (SFN), Davey Johnson (LAN)
Starting Pitchers: Kirk Rueter (SFN), Chan Ho Park (LAN)
First Pitch: Giants owner Peter Magowan, Giants CEO Larry Baer
Attendance: 40,930
Time of Game: 3:01
Trivia
- Kevin Elster is the only player to hit the first home run in a park in a game in which he hit three (minimum 300 games). It was the only three-homer game of his career.
- Fernando Vina is the first player to hit the first inside-the-park home runs in two active parks.
| Batting Event | First |
|---|---|
| First Batter | Devon White (LAN) single to RF |
| Hit | Devon White (LAN) single to RF vs. Kirk Rueter (1st inning) - Singled to RF (1st) |
| Run Scored | Bill Mueller (SFN) on Barry Bonds double to RF vs. Chan Ho Park (1st inning) |
| Run Batted In | Barry Bonds (SFN) double to RF scored Bill Mueller vs. Chan Ho Park (1st inning) |
| Single | Devon White (LAN) to RF vs. Kirk Rueter (1st inning) |
| Double | Barry Bonds (SFN) to RF vs. Chan Ho Park (1st inning) |
| Triple | Doug Mirabelli (SFN) to RCF vs. Chan Ho Park (2nd inning) |
| Home Run | Kevin Elster (LAN) to CF vs. Kirk Rueter (3rd inning) |
| Grand Slam | Bobby Estalella (SFN) vs. Glendon Rusch (NYN) on 5/2/2000: 1B-Rich Aurilia, 2B-J.T. Snow, 3B-Russ Davis (4th inning, Game No. 10) |
| IPHR | Fernando Vina (SLN) to CF vs. Russ Ortiz on 5/9/2000 (2nd inning, Game No. 16) |
| Stolen Base | Devon White (LAN), 3B vs. Alan Embree/Doug Mirabelli (7th inning) |
| Sacrifice Hit | Steve Finley (ARI) bunted Hanley Frias to 2B vs. Livan Hernandez on 4/14/2000 (9th inning, Game No. 4) |
| Sacrifice Fly | Shawn Green (LAN) to LF scored Todd Hollandsworth vs. Joe Nathan on 4/12/2000 (3rd inning, Game No. 2) |
| Cycle | Eric Byrnes (OAK): 6/29/2003 vs. SFN (1B in 1st, 2B in 2nd, HR in 5th, 3B in 9th) (Game No. 283) |
| Pitching Event | First |
| Win | Chan Ho Park (LAN): 6 IP, 6 H, 3 R, 3 ER, 2 BB, 4 K, 1 HR, 0 HBP, 25 BF, 99 PIT, 61 Str, 15 StL, 8 StS, 9 GB, 10 FB, 5 LD, 0 PU, 0 Unk, 50 GSc |
| Loss | Kirk Rueter (SFN): 6 IP, 8 H, 4 R, 4 ER, 3 BB, 3 K, 2 HR, 0 HBP, 27 BF, 102 PIT, 57 Str, 18 StL, 8 StS, 12 GB, 9 FB, 3 LD, 2 PU, 0 Unk, 40 GSc |
| Strikeout | Kirk Rueter (SFN) struck out Mark Grudzielanek swinging on 1-2 count (1st inning) |
| Shutout | Joe Nathan/John Johnstone/Alan Embree (SFN) on 5/5/2000 (Game No. 13) |
| Shutout, SP | Nathan: 7 IP, 2 H, 0 R, 0 ER, 3 BB, 5 K, 0 HR, 0 HBP, 25 BF, 109, PIT, 61 Str, 12 StL, 15 StS, 8 GB, 9 FB, 3 LD, 0 PU, 0 Unk, 75 GSc |
| Shutout, RP | Johnstone: 1 IP, 0 H, 0 R, 0 ER, 0 BB, 1 K, 0 HR, 0 HBP, 4 BF, 21 PIT, 13 Str, 4 StL, 3 StS, 2 GB, 1 FB, 1 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Shutout, RP | Embree: 1 IP, 1 H, 0 R, 0 ER, 0 BB, 1 K, 0 HR, 0 HBP, 3 BF, 13 PIT, 10 Str, 4 StL, 1 StS, 1 GB, 1 FB, 1 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Shutout, RP | Save | Jeff Shaw (LAN): 1 IP, 1 H, 1 R, 1 ER, 0 BB, 0 K, 0 HR, 0 HBP, 4 BF, 15 PIT, 9 Str, 1 StL, 2 StS, 1 GB, 3 FB, 0 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Hit by Pitch | Joe Nathan (SFN) hit Eric Karros on 4/12/2000 (6th inning, Game No. 2) |
| Wild Pitch | Chan Ho Park (LAN) sent Jeff Kent home with Rich Aurilia at bat (6th inning) |
| Balk | Dennis Cook (NYN) sent Rich Aurilia to 3B, Felipe Crespo to 2B with Marvin Benard at bat on 5/4/2000 (8th inning, Game No. 12) | No-Hitter | Jonathan Sanchez (SFN) vs. Padres on 7/10/2009: 9 IP, 0 H, 0 R, 0 ER, 0 BB, 11 K, 0 HR, 0 HBP, 28 BF, 110 PIT, 77 Str, 21 StL, 12 StS, 6 GB, 11 FB, 1 LD, 2 PU, 0 Unk, 98 GSc (Game No. 774) |
| No-Hitter, SP | No-Hitter, RP | No-Hitter, RP |
| Batting Event | Last |
|---|---|
| Last Batter | |
| Hit | - |
| Run Scored | |
| Run Batted In | |
| Single | |
| Double | |
| Triple | |
| Home Run | |
| Grand Slam | |
| IPHR | |
| Stolen Base | |
| Sacrifice Hit | |
| Sacrifice Fly | |
| Cycle | |
| Pitching Event | Last |
| Win | |
| Loss | |
| Strikeout | |
| Shutout | |
| Save | |
| Hit by Pitch | |
| Wild Pitch | |
| Balk | No-Hitter |