Minute Maid Park
aka Enron Field; Astros Field
2000 - Present
Houston, TX
Historic Aerials
What Was There
| Team | Years | Games |
|---|---|---|
| Astros |
(2000 - 2025) |
2047 |
First Game
4/7/2000: Phillies 4, Astros 1Umpires: HP - Rich Rieker, 1B - Paul Emmel, 2B - Gerry Davis, 3B - Jim Joyce
Managers: Larry Dierker (HOU), Terry Francona (PHI)
Starting Pitchers: Octavio Dotel (HOU), Randy Wolf (PHI)
First Pitch: Ken Lay, president of Enron Corp.
Attendance: 41,583
Time of Game: 2:43
Trivia
- Thomas Howard's grand slam came as a pinch-hitter, making him the first pinch-hitter to hit the first grand slam in an active park's first game.
- Dwight Gooden threw the first wild pitch at Enron Field and also had a wild pitch in the fourth inning, sending Chris Brock to 3B with Ron Gant at the plate, in his only start for Houston before Tampa Bay purchased him on 4/13/2000.
| Batting Event | First |
|---|---|
| First Batter | Doug Glanville (PHI) single to RF |
| Hit | Doug Glanville (PHI) single to RF vs. Octavio Dotel (1st inning) - Singled to RF (1st) |
| Run Scored | Scott Rolen (PHI) on home run to LF vs. Octavio Dotel (7th inning) |
| Run Batted In | Scott Rolen (PHI) on home run to LF vs. Octavio Dotel (7th inning) |
| Single | Doug Glanville (PHI) to RF vs. Octavio Dotel (1st inning) |
| Double | Rico Brogna (PHI) to LCF vs. Octavio Dotel (7th inning) |
| Triple | Tim Bogar (HOU) to RF vs. Chris Brock on 4/8/2000 (2nd inning, Game No. 2) |
| Home Run | Scott Rolen (PHI) to LF vs. Octavio Dotel (7th inning) |
| Grand Slam | Thomas Howard (SLN) to RF vs. Chris Holt on 4/11/2000: 1B-Eric Davis, 2B-Jim Edmonds, 3B-Mark McGwire (7th inning, Game No. 5) |
| IPHR | Adam Everett (HOU) to CF vs. Pedro Feliciano (NYN) on 8/6/2003 (5th inning, Game No. 298) |
| Stolen Base | Doug Glanville (PHI), 2B vs. Octavio Dotel/Tony Eusabio (1st inning) |
| Sacrifice Hit | Tim Bogar (HOU) bunted Richard Hidalgo to 2B vs. Wayne Gomes on 4/9/2000 (9th inning, Game No. 3) |
| Sacrifice Fly | Mickey Morandini (PHI) to CF scored Rico Brogna vs. Doug Henry (7th inning) |
| Cycle | Luis Gonzalez (ARI): 7/5/2000 vs. HOU (2B in 1st, 1B in 3rd, 3B in 8th, HR in 9th) (Game No. 39) |
| Pitching Event | First |
| Win | Randy Wolf (PHI): 7 IP, 5 H, 1 R, 1 ER, 2 BB, 3 K, 1 HR, 0 HBP, 26 BF, 103 PIT, 59 Str, 16 StL, 3 StS, 8 GB, 13 FB, 4 LD, 4 PU, 0 Unk, 64 GSc |
| Loss | Octavio Dotel (HOU): 6 IP, 5 H, 2 R, 2 ER, 1 BB, 5 K, 1 HR, 0 HBP, 23 BF, 102 PIT, 67 Str, 14 StL, 14 StS, 4 GB, 13 FB, 4 LD, 1 PU, 0 Unk, 58 GSc |
| Strikeout | Octavio Dotel (HOU) struck out Ron Gant swinging on 2-2 count (1st inning) |
| Shutout | Joe Mays/Travis Miller/LaTroy Hawkins/Eddie Guardado (MIN) on 6/7/2000 vs. HOU (Game No. 31) |
| Shutout, SP | Mays: 6 IP, 4 H, 0 R, 0 ER, 1 BB, 8 K, 0 HR, 1 HBP, 24 BF, 93 PIT, 57 Str, 10 StL, 14 StS, 7 GB, 7 FB, 4 LD, 1 PU, 0 Unk, 71 GSc |
| Shutout, RP | Miller: 2/3 IP, 1 H, 0 R, 0 ER, 0 BB, 1 K, 0 HR, 0 HBP, 3 BF, 10 PIT, 7 Str, 3 StL, StS, 1 GB, 1 FB, 1 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Shutout, RP | Hawkins: 2 IP, 1 H, 0 R, 0 ER, 0 BB, 2 K, 0 HR, 0 HBP, 7 BF, 22 PIT, 14 Str, 3 StL, 3 StS, 1 GB, 4 FB, 1 LD, 0 PU, 0 Unk, 1 IR, 0 IS |
| Shutout, RP | Guardado: 1/3 IP, 0 H, 0 R, 0 ER, 0 BB, 1 K, 0 HR, 0 HBP, 1 BF, 3 PIT, 3 Str, 1 StL, 1 StS, 0 GB, 0 FB, 0 LD, 0 PU, 0 Unk, 1 IR, 0 IS | Save | Wayne Gomes (PHI): 2 IP, 0 H, 0 R, 0 ER, 0 BB, 2 K, 0 HR, 0 HBP, 6 BF, 28 PIT, 19 Str, 6 StL, 3 StS, 3 GB, 1 FB, 0 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Hit by Pitch | Mike Maddux (HOU) hit Mickey Morandini on 4/8/2000 (6th inning, Game No. 2) |
| Wild Pitch | Dwight Gooden (HOU) sent Doug Glanville to 2B with Bobby Abreu at bat on 4/8/2000 (3rd inning, Game No. 2) |
| Balk | Wayne Franklin (HOU) sent Bubba Trammell (NYN) to 2B with Edgardo Alfonzo at bat on 8/9/2000 (8th inning, Game No. 54) | No-Hitter | Mike Fiers (HOU) vs. Dodgers on 8/21/2015: 9 IP, 0 H, 0 R, 0 ER, 3 BB, 10 K, 0 HR, 0 HBP, 30 BF, 134 PIT, 88 Str, 23 StL, 13 StS, 8 GB, 9 FB, 1 LD, 5 PU, 0 Unk, 94 GSc (Game No. 1,276) |
| No-Hitter, SP | No-Hitter, RP | No-Hitter, RP |
| Batting Event | Last |
|---|---|
| Last Batter | |
| Hit | - |
| Run Scored | |
| Run Batted In | |
| Single | |
| Double | |
| Triple | |
| Home Run | |
| Grand Slam | |
| IPHR | |
| Stolen Base | |
| Sacrifice Hit | |
| Sacrifice Fly | |
| Cycle | |
| Pitching Event | Last |
| Win | |
| Loss | |
| Strikeout | |
| Shutout | |
| Save | |
| Hit by Pitch | |
| Wild Pitch | |
| Balk | No-Hitter |