Citi Field
2009 - Present
New York, NY
Historic Aerials
What Was There
| Team | Years | Games |
|---|---|---|
| Mets |
(2009 - 2025) |
1323 |
| Devil Rays |
(2017) |
3 |
First Game
4/13/2009: Padres 6, Mets 5Umpires: HP - Bruce Dreckman, 1B - Paul Emmel, 2B - Gary Darling, 3B - Bill Hohn
Managers: Jerry Manuel (NYN), Bud Black (SDN)
Starting Pitchers: Mike Pelfrey (NYN), Walter Silva (SDN)
First Pitch: Hall of Famer Tom Seaver to Mike Piazza
Attendance: 41,007
Time of Game: 3:11
Trivia
- San Diego Padres center fielder Jody Gerut led off the first game at Citi Field with a home run, making it the only park to open with a homer (minimum 300 games).
- Johan Santana's no-hitter was the first ever thrown by a Mets pitcher and occurred in the team's 51st season and 8,020th game, which was the longest drought any franchise had endured before recording its first no-hitter.
- It took only three more years before the second no-hitter was thrown at Citi Field and the third was thrown less than four months later.
| Batting Event | First |
|---|---|
| First Batter | Jody Gerut (SDN) home run to RF |
| Hit | Jody Gerut (SDN) home run to RF vs. Mike Pelfrey (1st inning) - Homered to RF (1st) |
| Run Scored | Jody Gerut (SDN) on home run to RF vs. Mike Pelfrey (1st inning) |
| Run Batted In | Jody Gerut (SDN) on home run to RF vs. Mike Pelfrey (1st inning) |
| Single | David Eckstein (SDN) to CF vs. Mike Pelfrey (1st inning) |
| Double | David Wright (NYN) to RF vs. Walter Silva (1st inning) |
| Triple | Jose Reyes (NYN) to RCF vs. Jeff Suppan (MIL) on 4/19/2009 (5th inning, Game No. 6) |
| Home Run | Jody Gerut (SDN) to RF vs. Mike Pelfrey (1st inning) |
| Grand Slam | Omir Santos (NYN) to LF vs. Anibal Sanchez (FLA) on 4/27/2009: 1B-Fernando Tatis, 2B-David Wright, 3B-Gary Sheffield (1st inning, Game No. 10) |
| IPHR | Angel Pagan (NYN) to LCF vs. Pedro Martinez (PHI) on 8/23/2009 (1st inning, Game No. 65) |
| Stolen Base | Jose Reyes (NYN), 2B vs. Edward Mujica/Nick Hundley on 4/15/2009 (7th inning, Game No. 2) |
| Sacrifice Hit | Kevin Correia (SDN) bunted Luis Rodriguez to 2B vs. Oliver Perez on 4/15/2009 (5th inning, Game No. 2) |
| Sacrifice Fly | Daniel Murphy (NYN) to RCF scored Brian Schneider vs. Edward Mujica on 4/15/2009 (7th inning, Game No. 2) |
| Cycle | NONE |
| Pitching Event | First |
| Win | Edward Mujica (SDN): 1/3 IP, 0 H, 0 R, 0 ER, 0 BB, 0 K, 0 HR, 0 HBP, 1 BF, 1 PIT, 1 Str, 0 StL, 0 StS, 0 GB, 1 FB, 0 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Loss | Brian Stokes (NYN): 1/3 IP, 0 H, 1 R, 0 ER, 0 BB, 0 K, 0 HR, 0 HBP, 2 BF, 9 PIT, 5 Str, 3 StL, 0 StS, 1 GB, 1 FB, 0 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Strikeout | Mike Pelfrey (NYN) struck out Nick Hundley looking on 2-2 count (2nd inning) |
| Shutout | Johan Santana/J.J. Putz/Francisco Rodriguez (NYN) on 4/18/2009 (Game No. 5) |
| Shutout, SP | Santana: 7 IP, 5 H, 0 R, 0 ER, 0 BB, 7 K, 0 HR, 0 HBP, 26 BF, 102 PIT, 62 Str, 22 StL, 12 StS, 5 GB, 14 FB, 8 LD, 3 PU, 0 Unk, 74 GSc |
| Shutout, RP | Putz: 1 IP, 0 H, 0 R, 0 ER, 0 BB, 2 K, 0 HR, 0 HBP, 3 BF, 11 PIT, 8 Str, 3 StL, 2 StS, 1 GB, 0 FB, 0 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Shutout, RP | Rodriguez: 1 IP, 1 H, 0 R, 0 ER, 0 BB, 2 K, 0 HR, 0 HBP, 3 BF, 16 PIT, 11 Str, 3 StL, 3 StS, 0 GB, 1 FB, 1 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Shutout, RP | Save | Heath Bell (SDN): 1 IP, 0 H, 0 R, 0 ER, 0 BB, 0 K, 0 HR, 0 HBP, 3 BF, 15 PIT, 10 Str, 3 StL, 1 StS, 1 GB, 2 FB, 0 LD, 1 PU, 0 Unk, 0 IR, 0 IS |
| Hit by Pitch | Yovani Gallardo (MIL) hit Gary Sheffield on 4/18/2009 (6th inning, Game No. 5) |
| Wild Pitch | J.J. Putz (NYN) sent Luis Rodriguez to 2B with Jody Gerut at bat (8th inning) |
| Balk | Pedro Feliciano (NYN) sent Luis Rodriguez home with David Eckstein at bat (6th inning) | No-Hitter | Johan Santana (NYN) vs. Cardinals on 6/1/2012: 9 IP, 0 H, 0 R, 0 ER, 5 BB, 8 K, 0 HR, 0 HBP, 32 BF, 134 PIT, 77 Str, 21 StL, 18 StS, 3 GB, 16 FB, 5 LD, 4 PU, 0 Unk, 90 GSc (Game No. 271) |
| No-Hitter, SP | No-Hitter, RP | No-Hitter, RP |
| Batting Event | Last |
|---|---|
| Last Batter | |
| Hit | - |
| Run Scored | |
| Run Batted In | |
| Single | |
| Double | |
| Triple | |
| Home Run | |
| Grand Slam | |
| IPHR | |
| Stolen Base | |
| Sacrifice Hit | |
| Sacrifice Fly | |
| Cycle | |
| Pitching Event | Last |
| Win | |
| Loss | |
| Strikeout | |
| Shutout | |
| Save | |
| Hit by Pitch | |
| Wild Pitch | |
| Balk | No-Hitter |