New Yankee Stadium
aka Yankee Stadium II
2009 - Present
New York, NY
Historic Aerials
What Was There
| Team | Years | Games |
|---|---|---|
| Yankees |
(2009 - 2025) |
1327 |
First Game
4/16/2009: Indians 10, Yankees 2Umpires: HP - Tom Hallion, 1B - Phil Cuzzi, 2B - Ed Hickox, 3B - Jerry Crawford
Managers: Joe Girardi (NYA), Eric Wedge (CLE)
Starting Pitchers: CC Sabathia (NYA), Cliff Lee (CLE)
First Pitch: Hall of Famer Yogi Berra
Attendance: 48,271
Time of Game: 3:56
Trivia
- Yankee Stadium II is the second active park to feature a grand slam in its first game (Todd Hundley (NYN) to RF vs. Bill Swift at Coors Field in Denver on 4/26/1995), and the third (Dal Maxvill (SLN) to RF vs. Larry Jaster on 4/14/1969 at Jarry Park in Montreal) among all parks (minimum 300 games).
| Batting Event | First |
|---|---|
| First Batter | Grady Sizemore (CLE) groundout: 1B unassisted |
| Hit | Johnny Damon (NYA) single to CF vs. Cliff Lee (1st inning) - Singled to CF (1st) |
| Run Scored | Ben Francisco (CLE) on Kelly Shoppach double to LF vs. CC Sabathia (4th inning) |
| Run Batted In | Kelly Shoppach (CLE) double to LF scored Ben Francisco vs. CC Sabathia (4th inning) |
| Single | Johnny Damon (NYA) to CF vs. Cliff Lee (1st inning) |
| Double | Ben Francisco (CLE) to LF vs. CC Sabathia (2nd inning) |
| Triple | Cody Ransom (NYA) to RCF vs. Vinnie Chulk on 4/18/2009 (9th inning, Game No. 3) |
| Home Run | Jorge Posada (NYA) to CF vs. Cliff Lee (5th inning) |
| Grand Slam | Grady Sizemore (CLE) to RF vs. Damaso Marte: 1B-Trevor Crowe, 2B-Kelly Shoppach, 3B-Ben Francisco (7th inning) |
| IPHR | Brett Gardner (NYA) to LF vs. Jesse Crain (MIN) on 5/15/2009 (7th inning, Game No. 14) |
| Stolen Base | Johnny Damon (NYA), 2B vs. Anthony Reyes/Victor Martinez on 4/17/2009 (1st inning, Game No. 2) |
| Sacrifice Hit | Ben Francisco (CLE) bunted Jhonny Peralta to 3B, Shin-Soo Choo to 2B vs. Damaso Marte (7th inning) |
| Sacrifice Fly | Victor Martinez (CLE) to LCF scored Grady Sizemore vs. Joba Chamberlain on 4/17/2009 (5th inning, Game No. 2) |
| Cycle | Brock Holt (BOS): 10/8/2018 vs. NYA (1B in 4th, 3B in 4th, 2B in 8th, HR in 9th) (Game No. 812) |
| Pitching Event | First |
| Win | Cliff Lee (CLE): 6 IP, 7 H, 1 R, 1 ER, 3 BB, 4 K, 1 HR, 1 HBP, 29 BF, 115 PIT, 71 Str, 23 StL, 3 StS, 10 GB, 11 FB, 5 LD, 2 PU, 0 Unk, 55 GSc |
| Loss | Jose Veras (NYA): 0 IP, 2 H, 3 R, 3 ER, 1 BB, 0 K, 0 HR, 0 HBP, 3 BF, 12 PIT, 5 Str, 1 StL, 0 StS, 0 GB, 2 FB, 2 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Strikeout | CC Sabathia (NYA) struck out Victor Martinez swinging on 2-2 count (1st inning) |
| Shutout | A.J. Barnett/David Robertson/Phil Hughes (NYA) on 6/14/2009 (Game No. 32) |
| Shutout, SP | Barnett: 7 IP, 4 H, 0 R, 0 ER, 4 BB, 8 K, 0 HR, 0 HBP, 27 BF, 111 PIT, 66 Str, 25 StL, 11 StS, 8 GB, 7 FB, 3 LD, 0 PU, 0 Unk, 73 GSc |
| Shutout, RP | Robertson: 1 IP, 0 H, 0 R, 0 ER, 0 BB, 2 K, 0 HR, 0 HBP, 3 BF, 12 PIT, 9 Str, 4 StL, 2 StS, 0 GB, 1 FB, 0 LD, 1 PU, 0 Unk, 0 IR, 0 IS |
| Shutout, RP | Hughes: 1 IP, 2 H, 0 R, 0 ER, 0 BB, 2 K, 0 HR, 0 HBP, 5 BF, 21 PIT, 14 Str, 3 StL, 0 StS, 1 GB, 2 FB, 1 LD, 1 PU, 0 Unk, 0 IR, 0 IS |
| Shutout, RP | Save | Mariano Rivera (NYA) on 4/17/2009: 1 IP, 2 H, 0 R, 0 ER, 0 BB, 2 K, 0 HR, 0 HBP, 5 BF, 19 PIT, 13 Str, 6 StL, 1 StS, 1 GB, 2 FB, 1 LD, 0 PU, 0 Unk, 0 IR, 0 IS (Game No. 2) |
| Hit by Pitch | Cliff Lee (CLE) hit Mark Teixeira (1st inning) |
| Wild Pitch | Cliff Lee (CLE) sent Hideki Matsui to 3B, Bret Gardner to 2B with Derek Jeter at bat (4th inning) |
| Balk | Glen Perkins (MIN) sent Derek Jeter to 3B, Johnny Damon to 2B with Mark Teixeira at bat on 5/18/2009 (1st inning, Game No. 17) | No-Hitter | Cristian Javier/Hector Neris/Ryan Pressly (HOU) vs. Yankees on 6/25/2022 (Game No. 1,042) |
| No-Hitter, SP | Javier: 7 IP, 0 H, 0 R, 0 ER, 1 BB, 13 K, 0 HR, 0 HBP, 23 BF, 115 PIT, 71 Str, 15 StL, 19 StS, 3 GB, 6 FB, 5 LD, 2 PU, 0 Unk, 89 GSc | No-Hitter, RP | Neris: 1 IP, 0 H, 0 R, 0 ER, 2 BB, 0 K, 0 HR, 0 HBP, 5 BF, 20 PIT, 10 Str, 4 StL, 0 StS, 0 GB, 3 FB, 1 LD, 0 PU, 0 Unk, 0 IR, 0 IS | No-Hitter, RP | Pressly: 1 IP, 0 H, 0 R, 0 ER, 0 BB, 2 K, 0 HR, 0 HBP, 3 BF, 15 PIT, 9 Str, 3 StL, 3 StS, 1 GB, 0 FB, 0 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Batting Event | Last |
|---|---|
| Last Batter | |
| Hit | - |
| Run Scored | |
| Run Batted In | |
| Single | |
| Double | |
| Triple | |
| Home Run | |
| Grand Slam | |
| IPHR | |
| Stolen Base | |
| Sacrifice Hit | |
| Sacrifice Fly | |
| Cycle | |
| Pitching Event | Last |
| Win | |
| Loss | |
| Strikeout | |
| Shutout | |
| Save | |
| Hit by Pitch | |
| Wild Pitch | |
| Balk | No-Hitter |