PNC Park
2001 - Present
Pittsburgh, PA
Historic Aerials
What Was There
| Team | Years | Games |
|---|---|---|
| Pirates |
(2001 - 2025) |
1972 |
First Game
4/9/2001: Reds 8, Pirates 2Umpires: HP - Bill Welke, 1B - John Hirschbeck, 2B - Chuck Meriwether, 3B - Brian O'Nora
Managers: Lloyd McClendon (PIT), Bob Boone (CIN)
Starting Pitchers: Todd Ritchie (PIT), Chris Reitsma (CIN)
First Pitch: Pittsburgh Owner Kevin McClatchy
Attendance: 36,954
Time of Game: 2:52
Trivia
- When Barry Larkin led off in the first game at PNC Park, he became the first player to lead off in the first game at two different active parks, having also led off in the first game at Milwaukee's Miller Park three days before.
- Barry Larkin was also the first batter to open an active park with a strikeout.
- When Sean Casey recorded the first hit at PNC Park he became the only player to earn the first hit at two active parks.
| Batting Event | First |
|---|---|
| First Batter | Barry Larkin (CIN) strikeout swinging |
| Hit | Sean Casey (CIN) home run to RCF vs. Todd Ritchie (1st inning) - Homered to RCF (1st) |
| Run Scored | Dmitri Young (CIN) on Sean Casey home run to RCF vs. Todd Ritchie (1st inning) |
| Run Batted In | Sean Casey (CIN) home run to RCF scored Dmitri Young vs. Todd Ritchie (1st inning) |
| Single | Jason Kendall (PIT) to SS vs. Chris Reitsma (1st inning) |
| Double | Michael Tucker (CIN) to CF vs. Todd Ritchie (6th inning) |
| Triple | Aaron Boone (CIN) to LCF vs. Omar Olivares on 4/12/2001 (5th inning, Game No. 3) |
| Home Run | Sean Casey (CIN) to RCF vs. Todd Ritchie (1st inning) |
| Grand Slam | Sammy Sosa (CHN) to RF vs. Jose Silva on 4/20/2001: 1B-Bill Mueller, 2B-Eric Young Sr., 3B-Roosevelt Brown (9th inning, Game No. 6) |
| IPHR | Jack Wilson (PIT) to LF vs. Brooks Kieschnick (MIL) on 7/2/2004 (6th inning, Game No. 279) |
| Stolen Base | Adrian Brown (PIT), 2B vs. Chris Reitsma/Kelly Stinnett (3rd inning) |
| Sacrifice Hit | Dmitri Young (CIN) bunted Michael Tucker to 3B vs. Todd Ritchie (6th inning) |
| Sacrifice Fly | Kevin Young (PIT) to CF scored Jason Kendall vs. Scott Sullivan on 4/11/2001 (5th inning, Game No. 2) |
| Cycle | NONE |
| Pitching Event | First |
| Win | Chris Reitsma (CIN): 6 IP, 6 H, 2 R, 2 ER, 1 BB, 5 K, 0 HR, 0 HBP, 25 BF, 80 PIT, 58 Str, 22 StL, 8 StS, 7 GB, 12 FB, 6 LD, 1 PU, 0 Unk, 58 GSc |
| Loss | Todd Ritchie (PIT): 5 1/3, 7 H, 3 R, 3 ER, 1 BB, 2 K, 1 HR, 2 HBP, 23 BF, 78 PIT, 46 Str, 12 StL, 9 StS, 10 GB, 8 FB, 5 LD, 0 PU, 0 Unk, 43 GSc |
| Strikeout | Todd Ritchie (PIT) struck out Barry Larkin swinging on 3-2 count (1st inning) |
| Shutout | Jimmy Anderson/Scott Saurbeck/Mike Williams on 4/16/2001 vs. HOU (Game No. 4) |
| Shutout, SP | Anderson: 7 IP, 7 H, 0 R, 0 ER, 2 BB, 4 K, 0 HR, 0 HBP, 31 BF, 104 PIT, 60 Str, 15 StL, 9 StS, 13 GB, 12 FB, 6 LD, 2 PU, 0 Unk, 65 GSc |
| Shutout, RP | Sauerbeck: 1 IP, 0 H, 0 R, 0 ER, 0 BB, 1 K, 0 HR, 0 HBP, 2 BF, 8 PIT, 5 Str, 2 StL, 2 StS, 1 GB, 0 FB, 0 LD, 0 PU, 0 Unk, 2 IR, 0 IS |
| Shutout, RP | Williams: 1 IP, 1 H, 0 R, 0 ER, 0 BB, 1 K, 0 HR, 0 HBP, 4 BF, 15 PIT, 11 Str, 3 StL, 4 StS, 2 GB, 1 FB, 1 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Shutout, RP | Save | Mike Williams (PIT) on 4/11/2001: 1 IP, 2 H, 0 R, 0 ER, 0 BB, 1 K, 0 HR, 0 HBP, 5 BF, 17 PIT, 10 Str, 2 StL, 2 StS, 1 GB, 3 FB, 2 LD, 0 PU, 0 Unk, 0 IR, 0 IS (Game No. 2) |
| Hit by Pitch | Todd Ritchie (PIT) hit Dmitri Young (1st inning) |
| Wild Pitch | Marc Wilkens (PIT) sent Donnie Sadler home, Michael Tucker to 3B with Ruben Rivera at bat (9th inning) |
| Balk | Jason Schmidt (PIT) sent Raul Casanova (MIL) to 2B with Jimmy Haynes at bat on 6/27/2001 (5th inning, Game No. 37) | No-Hitter | Homer Bailey (CIN) vs. Pirates on 9/28/2012: 9 IP, 0 H, 0 R, 0 ER, 1 BB, 10 K, 0 HR, 0 HBP, 28 BF, 115 PIT, 74 Str, 20 StL, 15 StS, 11 GB, 7 FB, 2 LD, 2 PU, 0 Unk, 96 GSc (Game No. 965) |
| No-Hitter, SP | No-Hitter, RP | No-Hitter, RP |
| Batting Event | Last |
|---|---|
| Last Batter | |
| Hit | - |
| Run Scored | |
| Run Batted In | |
| Single | |
| Double | |
| Triple | |
| Home Run | |
| Grand Slam | |
| IPHR | |
| Stolen Base | |
| Sacrifice Hit | |
| Sacrifice Fly | |
| Cycle | |
| Pitching Event | Last |
| Win | |
| Loss | |
| Strikeout | |
| Shutout | |
| Save | |
| Hit by Pitch | |
| Wild Pitch | |
| Balk | No-Hitter |