Busch Stadium III
aka Busch Stadium
2006 - Present
St. Louis, MO
Historic Aerials
What Was There
| Team | Years | Games |
|---|---|---|
| Cardinals |
(2006 - 2025) |
1562 |
First Game
4/10/2006: Cardinals 6, Brewers 4Umpires: HP - Ron Kulpa, 1B - Brian Runge, 2B - Bruce Froemming, 3B - Mike Winters
Managers: Tony LaRussa (SLN), Ned Yost (MIL)
Starting Pitchers: Mark Mulder (SLN), Tomo Ohka (MIL)
First Pitch: Chris Carpenter & Albert Pujols, 2005 NL Cy Young & MVP Awards
Attendance: 41,936
Time of Game: 2:42
Trivia
- When Mark Mulder homered in the 7th inning in the first game at Busch Stadium III, he became the only pitcher to homer in an active park's first game.
| Batting Event | First |
|---|---|
| First Batter | Brady Clark (MIL) lineout: 2B |
| Hit | Carlos Lee (MIL) single to CF vs. Mark Mulder (2nd inning) - Singled to CF (2nd) |
| Run Scored | Carlos Lee (MIL) on Bill Hall home run to CF vs. Mark Mulder (2nd inning) |
| Run Batted In | Bill Hall (MIL) home run to CF scored Carlos Lee vs. Mark Mulder (2nd inning) |
| Single | Carlos Lee (MIL) to CF vs. Mark Mulder (2nd inning) |
| Double | Bill Hall (MIL) to LF vs. Mark Mulder (4th inning) |
| Triple | David Eckstein (SLN) to RF vs. Doug Davis on 4/13/2006 (6th inning, Game No. 3) |
| Home Run | Bill Hall (MIL) to CF vs. Mark Mulder (2nd inning) |
| Grand Slam | Aramis Ramirez (CHN) vs. Mark Mulder (SLN) on 6/3/2006: 1B-Phil Nevin, 2B-Michael Barrett, 3B-Neifi Perez (4th inning, Game No. 30) |
| IPHR | Edwin Encarnacion (CIN) to LF vs. Anthony Reyes on 8/31/2007 (2nd inning, Game No. 145) |
| Stolen Base | Jim Edmonds (SLN), 2B vs. Dave Bush/Damian Miller on 4/12/2006 (2nd inning, Game No. 2) |
| Sacrifice Hit | Juan Encarnacion (SLN) bunted Mark Mulder to 3B, David Eckstein to 2B vs. Tomo Ohka (4th inning) |
| Sacrifice Fly | Yadier Molina (SLN) to LF scored Scott Rolen vs. Tomo Ohka (3rd inning) |
| Cycle | NONE |
| Pitching Event | First |
| Win | Mark Mulder (SLN): 8 IP, 7 H, 2 R, 2 ER, 1 BB, 5 K, 1 HR, 1 HBP, 30 BF, 97 PIT, 64 Str, 19 StL, 13 StS, 13 GB, 10 FB, 7 LD, 0 PU, 0 Unk, 64 GSc |
| Loss | Tomo Ohka (MIL): 4 IP, 6 H, 4 R, 4 ER, 4 BB, 2 K, 1 HR, 1 HBP, 24 BF, 84 PIT, 51 Str, 7 StL, 7 StS, 7 GB, 10 FB, 4 LD, 0 PU, 0 Unk, 32 GSc |
| Strikeout | Mark Mulder (SLN) struck out Rickie Weeks swinging on 1-2 count (2nd inning) |
| Shutout | Aaron Harang/Kent Mercker/Todd Coffey/David Weathers (CIN) on 4/14/2006 (Game No. 4) |
| Shutout, SP | Harang: 7 IP, 4 H, 0 R, 0 ER, 1 BB, 4 K, 0 HR, 0 HBP, 26 BF, 112 PIT, 75 Str, 12 StL, 12 StS, 15 GB, 6 FB, 4 LD, 1 PU, 0 Unk, 72 GSc |
| Shutout, RP | Mercker: 1/3 IP, 0 H, 0 R, 0 ER, 1 BB, 0 K, 0 HR, 0 HBP, 2 BF, 8 PIT, 4 Str, 3 StL, 0 StS, 1 GB, 0 FB, 0 LD, 0 PU, 0 Unk, 1 IR, 0 IS |
| Shutout, RP | Coffey: 2/3 IP, 1 H, 0 R, 0 ER, 0 BB, 2 K, 0 HR, 0 HBP, 3 BF, 12 PIT, 8 Str, 2 StL, 4 StS, 1 GB, 0 FB, 0 LD, 0 PU, 0 Unk, 2 IR, 0 IS |
| Shutout, RP | Weathers: 1 IP, 0 H, 0 R, 0 ER, 1 BB, 1 K, 0 HR, 0 HBP, 3 BF, 11 PIT, 7 Str, 3 StL, 0 StS, 1 GB, 0 FB, 0 LD, 0 PU, 0 Unk, 0 IR, 0 IS | Save | Jason Isringhausen (SLN): 1/3 IP, 1 H, 0 R, 0 ER, 1 BB, 0 K, 0 HR, 0 HBP, 3 BF, 11 PIT, 7 Str, 4 StL, 1 StS, 1 GB, 1 FB, 1 LD, 0 PU, 0 Unk, 1 IR, 1 IS |
| Hit by Pitch | Tomo Ohka (MIL) hit Juan Encarnacion (1st inning) |
| Wild Pitch | Jeff Suppan (MIL) sent Doug Davis home with Jeff Cirillo at bat on 4/13/2006 (5th inning, Game No. 3) |
| Balk | Tony Armas (WAS) sent John Rodriguez to 2B with Yadier Molina at bat on 4/28/2006 (2nd inning, Game No. 14) | No-Hitter | None |
| No-Hitter, SP | No-Hitter, RP | No-Hitter, RP |
| Batting Event | Last |
|---|---|
| Last Batter | |
| Hit | - |
| Run Scored | |
| Run Batted In | |
| Single | |
| Double | |
| Triple | |
| Home Run | |
| Grand Slam | |
| IPHR | |
| Stolen Base | |
| Sacrifice Hit | |
| Sacrifice Fly | |
| Cycle | |
| Pitching Event | Last |
| Win | |
| Loss | |
| Strikeout | |
| Shutout | |
| Save | |
| Hit by Pitch | |
| Wild Pitch | |
| Balk | No-Hitter |