Tropicana Field
1998 - Present
St. Petersburg, FL
Historic Aerials
What Was There
| Team | Years | Games |
|---|---|---|
| Devil Rays |
(1998 - 2024) |
2122 |
| Orioles |
(2015) |
3 |
| Astros |
(2017) |
3 |
First Game
3/31/1998: Tigers 11, Devil Rays 6Umpires: HP - Rich Garcia, 1B - Mike Reilly, 2B - Tim McClelland, 3B - John Hirschbeck
Managers: Larry Rothschild (TBA), Buddy Bell (DET)
Starting Pitchers: Wilson Alvarez (TBA), Justin Thompson (DET)
First Pitch: HOFs Monte Irvin, Al Lopez, Stan Musial, Ted Williams
Attendance: 45,369
Time of Game: 3:01
Trivia
- Tropicana Field was the first park to open in March, beating Arizona's Chase Field by a few hours.
- At the time it was the earliest a new park had opened but was eclipsed by Washington's Nationals Park when it hosted its first game on 3/30/2008.
- Only nine games separated the first no-hitter thrown at Tropicana Field from the most recent, the smallest gap between no-hitters among active parks.
- When umpire Mike Reilly served as first base ump in this game, he became the only umpire to appear on a crew for three different ballpark openings (Blue Jays vs. MIL at Skydome in Totonto on 6/5/1989; White Sox vs. DET at Comiskey Park II in Chicago on 4/18/1991) and has umpired in five total (Mariners vs. SDN at Safeco Field in Seattle on 7/15/1999; Nationals vs. ATL at Nationals Park in Washington on 3/30/2008).
| Batting Event | First |
|---|---|
| First Batter | Brian Hunter (DET) groundout: 1B |
| Hit | Tony Clark (DET) single to 2B vs. Wilson Alvarez (2nd inning) - Singled to 2B (2nd) |
| Run Scored | Tony Clark (DET) on Joe Randa double to LCF vs. Wilson Alvarez (2nd inning) |
| Run Batted In | Joe Randa (DET) double to CF scored Tony Clark vs. Wilson Alvarez (2nd inning) |
| Single | Tony Clark (DET) to 2B vs. Wilson Alvarez (2nd inning) |
| Double | Joe Randa (DET) to CF vs. Wilson Alvarez (2nd inning) |
| Triple | Kevin Stocker (TBA) to RF vs. Brian Moehler on 4/1/1998 (2nd inning, Game No. 2) |
| Home Run | Luis Gonzalez (DET) to RF vs. Dan Carlson (5th inning) |
| Grand Slam | Johnny Damon (KCA) to RF vs. Dennis Springer on 5/14/1998: 1B-Sal Fasano, 2B-Jermaine Dye, 3B-Larry Sutton (2nd inning, Game No. 20) |
| IPHR | Dave Martinez (TBA) to CF vs. Hideki Irabu (NYA) on 7/10/1998 (4th inning, Game No. 43) |
| Stolen Base | Quinton McCracken (TBA), 3B; Miguel Cairo, 2B vs. Sean Runyan/Raul Casanova on 4/1/1998 (6th inning, Game No. 2) |
| Sacrifice Hit | Denny Hocking (MIN) bunted Ron Coomer to 3B, Alex Ochoa to 2B vs. Roberto Hernandez on 4/13/1998 (9th inning, Game No. 7) |
| Sacrifice Fly | Albert Belle (CHA) to LF scored Ray Durham vs. Rick Gorecki on 4/3/1998 (1st inning, Game No. 4) |
| Cycle | Carlos Guillen (DET): 8/1/2006 vs. TBA (3B in 2nd, HR in 3rd, 1B in 6th, 2B in 8th) (Game No. 694) |
| Pitching Event | First |
| Win | Justin Thompson (DET): 6 IP, 8 H, 2 R, 2 ER, 0 BB, 2 K, 1 HR, 0 HBP, 25 BF, 92 PIT, 56 Str, 14 StL, 11 StS, 8 GB, 15 FB, 7 LD, 4 PU, 0 Unk, 50 GSc |
| Loss | Wilson Alvarez (TBA): 2 1/3 IP, 9 H, 6 R, 6 ER, 0 BB, 2 K, 0 HR, 0 HBP, 72 PIT, 46 Str, 9 StL, 8 StS, 6 GB, 8 FB, 5 LD, 0 PU, 0 Unk, 17 GSc |
| Strikeout | Wilson Alvarez (TBA) struck out Bip Roberts swinging on 1-2 count (1st inning) |
| Shutout | Wilson Alvarez/Esteban Yan/Jim Mecir (TBA) on 4/5/1998 (Game No. 6) |
| Shutout, SP | Alvarez: 6 2/3 IP, 3 H, 0 R, 0 ER, 3 BB, 2 K, 0 HR, 0 HBP, 23 BF, 100 PIT, 54 Str, 15 StL, 7 StS, 6 GB, 12 FB, 2 LD, 2 PU, 0 Unk, 67 GSc |
| Shutout, RP | Yan: 1 1/3, 1 H, 0 R, 0 ER, 1 BB, 1 K, 0 HR, 0 HBP, 6 BF, 25 PIT, 15 Str, 4 StL, 2 StS, 1 GB, 3 FB, 1 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Shutout, RP | Mecir: 1 IP, 0 H, 0 R, 0 ER, 1 BB, 0 K, 0 HR, 0 HBP, 3 BF, 11 PIT, 4 Str, 2 StL, 0 StS, 1 GB, 1 FB, 0 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Shutout, RP | Save | Troy Percival (CAL) on 4/26/1998: 1 IP, 0 H, 0 R, 0 ER, 0 BB, 1 K, 0 HR, 0 HBP, 3 BF, 15 PIT, 8 Str, 4 StL, 2 StS, 0 GB, 2 FB, 0 LD, 0 PU, 0 Unk, 0 IR, 0 IS (Game No. 11) |
| Hit by Pitch | Roberto Duran (DET) hit Fred McGriff (8th inning) |
| Wild Pitch | Doug Brocail (DET) sent Miguel Cairo to 2B with Wade Boggs at bat on 4/1/1998 (8th inning, Game No. 2) |
| Balk | Tony Saunders (TBA) sent Damion Easley to 2B with Joe Randa at bat on 4/2/1998 (5th inning, Game No. 3) | No-Hitter | Edwin Jackson (ARI) vs. Devil Rays on 6/25/2010: 9 IP, 0 H, 0 R, 0 ER, 8 BB, 6 K, 0 HR, 1 HBP, 149 PIT, 79 Str, 24 StL, 17 StS, 11 GB, 10 FB, 2 LD, 2 PU, 0 Unk, 85 GSc (Game No. 999) |
| No-Hitter, SP | No-Hitter, RP | No-Hitter, RP |
| Batting Event | Last |
|---|---|
| Last Batter | |
| Hit | - |
| Run Scored | |
| Run Batted In | |
| Single | |
| Double | |
| Triple | |
| Home Run | |
| Grand Slam | |
| IPHR | |
| Stolen Base | |
| Sacrifice Hit | |
| Sacrifice Fly | |
| Cycle | |
| Pitching Event | Last |
| Win | |
| Loss | |
| Strikeout | |
| Shutout | |
| Save | |
| Hit by Pitch | |
| Wild Pitch | |
| Balk | No-Hitter |