| Biographical | |||
|---|---|---|---|
| Wikipedia | BR Bullpen | SABR Bio Project | SABR Index |
| Photos & Videos | |||
|---|---|---|---|
| Google Photos / + Baseball | Yahoo Photos / + Baseball | MLB.com | YouTube |
| C | 1B | 2B | 3B | SS | LF | CF | RF | PH | PR | P | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
24 |
SP |
2 |
|||||||||||||||||||||||||||||||||||||||||||||||
25 |
SP |
4 |
|||||||||||||||||||||||||||||||||||||||||||||||
2 |
2 |
SP |
6 |
||||||||||||||||||||||||||||||||||||||||||||||
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
2 |
Indianapolis ABCs I |
- |
2 |
||||||||||||||||||||||||||||||||||||||||||||||
2 |
Kansas City Monarchs |
SP |
4 |
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|