| Biographical | |||
|---|---|---|---|
| Wikipedia | BR Bullpen | SABR Bio Project | SABR Index |
| Photos & Videos | |||
|---|---|---|---|
| Google Photos / + Baseball | Yahoo Photos / + Baseball | MLB.com | YouTube |
| C | 1B | 2B | 3B | SS | LF | CF | RF | PH | PR | P | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
20 |
RP |
8 |
|||||||||||||||||||||||||||||||||||||||||||||||
21 |
SP |
9 |
|||||||||||||||||||||||||||||||||||||||||||||||
2 |
2 |
RP |
17 |
||||||||||||||||||||||||||||||||||||||||||||||
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
1 |
Cleveland Elites |
RP |
8 |
||||||||||||||||||||||||||||||||||||||||||||||
1 |
Cleveland Hornets |
RP |
9 |
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|