Biographical | |||
---|---|---|---|
Wikipedia | BR Bullpen | SABR Bio Project | SABR Index |
Photos & Videos | |||
---|---|---|---|
Google Photos / + Baseball | Yahoo Photos / + Baseball | MLB.com | YouTube |
C | 1B | 2B | 3B | SS | LF | CF | RF | PH | PR | P | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
28 |
RF |
7 |
-0.5 |
2 |
0.7 |
22 |
0.3 |
3 |
|||||||||||||||||||||||||||||||||||||||||
31 |
C |
2 |
0.0 |
||||||||||||||||||||||||||||||||||||||||||||||
2 |
2 |
RF |
9 |
-0.5 |
2 |
0.7 |
22 |
0.3 |
3 |
||||||||||||||||||||||||||||||||||||||||
Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
1 |
Cleveland Buckeyes |
RF |
7 |
-0.5 |
2 |
0.7 |
22 |
0.3 |
3 |
||||||||||||||||||||||||||||||||||||||||
1 |
Chicago American Giants |
C |
2 |
0.0 |
|
|