Biographical | |||
---|---|---|---|
Wikipedia | BR Bullpen | SABR Bio Project | SABR Index |
Photos & Videos | |||
---|---|---|---|
Google Photos / + Baseball | Yahoo Photos / + Baseball | MLB.com | YouTube |
C | 1B | 2B | 3B | SS | LF | CF | RF | PH | PR | P | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
25 |
C |
14 |
3.2 |
1 |
|||||||||||||||||||||||||||||||||||||||||||||
29 |
C |
2 |
0.8 |
||||||||||||||||||||||||||||||||||||||||||||||
2 |
2 |
- |
16 |
4.0 |
1 |
||||||||||||||||||||||||||||||||||||||||||||
Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
1 |
Baltimore Black Sox |
- |
14 |
3.2 |
1 |
||||||||||||||||||||||||||||||||||||||||||||
1 |
Columbus Blue Birds |
- |
2 |
0.8 |
|
|