| Biographical | |||
|---|---|---|---|
| Wikipedia | BR Bullpen | SABR Bio Project | SABR Index |
| Photos & Videos | |||
|---|---|---|---|
| Google Photos / + Baseball | Yahoo Photos / + Baseball | MLB.com | YouTube |
| C | 1B | 2B | 3B | SS | LF | CF | RF | PH | PR | P | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
20 |
SP |
11 |
|||||||||||||||||||||||||||||||||||||||||||||||
21 |
SP |
6 |
|||||||||||||||||||||||||||||||||||||||||||||||
22 |
SP |
10 |
|||||||||||||||||||||||||||||||||||||||||||||||
3 |
2 |
SP |
27 |
||||||||||||||||||||||||||||||||||||||||||||||
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
2 |
Baltimore Black Sox |
RP |
17 |
||||||||||||||||||||||||||||||||||||||||||||||
1 |
Harrisburg Giants |
SP |
10 |
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|