| Biographical | |||
|---|---|---|---|
| Wikipedia | BR Bullpen | SABR Bio Project | SABR Index |
| Photos & Videos | |||
|---|---|---|---|
| Google Photos / + Baseball | Yahoo Photos / + Baseball | MLB.com | YouTube |
| C | 1B | 2B | 3B | SS | LF | CF | RF | PH | PR | P | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
26 |
2B |
1 |
1.5 |
5 |
-1.0 |
1 |
0.6 |
||||||||||||||||||||||||||||||||||||||||||
1 |
2 |
2B |
1 |
1.5 |
5 |
-1.0 |
1 |
0.6 |
|||||||||||||||||||||||||||||||||||||||||
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
1 |
Atlanta Black Crackers |
- |
1 |
1.5 |
1 |
-0.4 |
1 |
0.6 |
|||||||||||||||||||||||||||||||||||||||||
1 |
Baltimore Elite Giants |
2B |
4 |
-0.6 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|