loanDepot Park
aka Marlins Park
2012 - Present
Miami, FL
Historic Aerials
What Was There
| Team | Years | Games |
|---|---|---|
| Marlins |
(2012 - 2025) |
1075 |
First Game
4/4/2012: Cardinals 4, Marlins 1Umpires: HP - Ed Rapuano, 1B - Angel Hernandez, 2B - Laz Diaz, 3B - Ed Hickox
Managers: Ozzie Guillen (MIA), Mike Matheny (SLN)
Starting Pitchers: Josh Johnson (MIA), Kyle Lohse (SLN)
First Pitch: Muhammad Ali
Attendance: 36,601
Time of Game: 2:42
Trivia
- Marlins Park is the only active park where a pitcher was the first strikeout victim.
- The first grand slam at Marlins Park, hit by Giancarlo Stanton, was a walk-off hit that gave the Marlins an 8-4 win over the New York Mets.
- Henderson Alvarez's no-hitter came in the final game of the regular season and is the only one ever to end on a wild pitch.
- Marlins Park is one of four parks where the first no-hitter came in an interleague game.
| Batting Event | First |
|---|---|
| First Batter | Rafael Furcal (SLN) groundout: SS-1B |
| Hit | Carlos Beltran (SLN) single to RF vs. Josh Johnson (1st inning) - Singled to RF (1st) |
| Run Scored | Carlos Beltran (SLN) on David Freese single to LF vs. Josh Johnson (1st inning) |
| Run Batted In | David Freese (SLN) single to LF scored Carlos Beltran vs. Josh Johnson (1st inning) |
| Single | Carlos Beltran (SLN) to RF vs. Josh Johnson (1st inning) |
| Double | Lance Berkman (SLN) to LF vs. Josh Johnson (1st inning) |
| Triple | Anibal Sanchez (MIA) to CF vs. J.A. Happ (HOU) on 4/15/2012 (5th inning, Game No. 4) |
| Home Run | J.D. Martinez (HOU) to LF vs. Edward Mujica on 4/13/2012 (8th inning, Game No. 2) |
| Grand Slam | Giancarlo Stanton (MIA) to LCF vs. Manny Acosta (NYN) on 5/13/20122/6/2026: 1B-Austin Kearns, 2B-Hanley Ramirez, 3B-Greg Dobbs (9th inning, Game No. 14) |
| IPHR | Dee Gordon (MIA) to CF vs. Ryan Vogelsong (SFN) on 6/30/2015 (2nd inning, Game No. 284) |
| Stolen Base | Rafael Furcal (SLN), 2B vs. Josh Johnson/John Buck (5th inning) |
| Sacrifice Hit | Kyle Lohse (SLN) bunted Daniel Descalso to 2B vs. Josh Johnson (2nd inning) |
| Sacrifice Fly | Logan Morrison (MIA) to CF scored Emilio Bonifacio vs. Bud Norris on 4/15/2012 (3rd inning, Game No. 3) |
| Cycle | Cody Bellinger (LAN): 7/15/2017 vs. MIA (1B in 1st, HR in 3rd, 2B in 4th, 3B in 7th) (Game No. 448) |
| Pitching Event | First |
| Win | Kyle Lohse (SLN): 7 1/3, 2 H, 1 R, 1 ER, 0 HR, 0 BB, 3 K, 0 HR, 1 HBP, 24 BF, 90 PIT, 56 Str, 21 StL, 7 StS, 8 GB, 12 FB, 3 LD, 1 PU, 0 Unk, 73 GSc |
| Loss | Josh Johnson (MIA): 6 IP, 10 H, 3 R, 3 ER, 2 BB, 4 K, 0 HR, 0 HBP, 28 BF, 91 PIT, 57 Str, 16 StL, 7 StS, 10 GB, 12 FB, 10 LD, 0 PU, 0 Unk, 42 GSc |
| Strikeout | Kyle Lohse (SLN) struck out Josh Johnson swinging on 2-2 count (3rd inning) |
| Shutout | Joe Saunders (ARI) on 4/27/2012 (Game No. 8) |
| Shutout, SP | Saunders: 9 IP, 3 H, 0 R, 0 ER, 2 BB, 4 K, 0 HR, 0 HBP, 29 BF, 116 PIT, 73 Str, 26 StL, 3 StS, 17 GB, 6 FB, 1 LD, 4 PU, 0 Unk, 83 GSc |
| Shutout, RP | |
| Shutout, RP | |
| Shutout, RP | Save | Jason Motte (SLN): 1 IP, 1 H, 0 R, 0 ER, 0 BB, 2 K, 0 HR, 0 HBP, 4 BF, 17 PIT, 12 Str, 6 StL, 3 StS, 1 GB, 1 FB, 1 LD, 0 PU, 0 Unk, 0 IR, 0 IS |
| Hit by Pitch | Kyle Lohse (SLN) hit Emilio Bonifacio (4th inning) |
| Wild Pitch | Lucas Harrell (HOU) sent Ricky Nolasco home, Jose Reyes to 3B, Emilio Bonifacio to 1B with Hanley Ramirez at bat on 4/13/2012 (2nd inning, Game No. 2) |
| Balk | Steve Cishek (MIA) sent Kelly Johnson to 3B (TOR), Rajai Davis to 2B with Jeff Mathis at bat on 6/23/2012 (9th inning, Game No. 37) | No-Hitter | Henderson Alvarez (MIA) vs. Tigers on 9/29/2013: 9 IP, 0 H, 0 R, 0 ER, 1 BB, 4 K, 0 HR, 1 HBP, 30 BF, 99 PIT, 66 Str, 21 StL, 6 StS, 14 GB, 10 FB, 4 LD, 2 PU, 0 Unk, 90 GSc (Game No. 162) |
| No-Hitter, SP | No-Hitter, RP | No-Hitter, RP |
| Batting Event | Last |
|---|---|
| Last Batter | |
| Hit | - |
| Run Scored | |
| Run Batted In | |
| Single | |
| Double | |
| Triple | |
| Home Run | |
| Grand Slam | |
| IPHR | |
| Stolen Base | |
| Sacrifice Hit | |
| Sacrifice Fly | |
| Cycle | |
| Pitching Event | Last |
| Win | |
| Loss | |
| Strikeout | |
| Shutout | |
| Save | |
| Hit by Pitch | |
| Wild Pitch | |
| Balk | No-Hitter |