Rogers Centre
aka Skydome
1989 - Present
Toronto, ONT
Historic Aerials
What Was There
| Team | Years | Games |
|---|---|---|
| Blue Jays |
(1989 - 2025) |
2809 |
First Game
6/5/1989: Brewers 5, Blue Jays 3Umpires: HP - Rocky Roe, 1B - Mike Reilly, 2B - Rich Garcia, 3B - Dale Scott
Managers: Cito Gaston (TOR), Tom Trebelhorn (MIL)
Starting Pitchers: Jimmy Key (TOR), Don August (MIL)
First Pitch: Blue Jays CEO N.E. "Peter" Hardy
Attendance: 48,378
Time of Game: 2:43
Trivia
- Jimmy Key is the only losing pitcher in an active park's first game who threw at least nine innings.
| Batting Event | First |
|---|---|
| First Batter | Paul Molitor (MIL) double to CF |
| Hit | Paul Molitor (MIL) double to CF vs. Jimmy Key (1st inning) - Doubled to CF (1st) |
| Run Scored | Paul Molitor (MIL) on Gary Sheffield groundout to SS vs. Jimmy Key (1st inning) |
| Run Batted In | Gary Sheffield (MIL) groundout to SS scored Paul Molitor vs. Jimmy Key (1st inning) |
| Single | Glenn Braggs (MIL) to LF vs. Jimmy Key (2nd inning) |
| Double | Paul Molitor (MIL) to CF vs. Jimmy Key (1st inning) |
| Triple | Jay Buhner (SEA) to LF vs. Frank Wills on 6/18/1989 (1st inning, Game No. 10) |
| Home Run | Fred McGriff (TOR) to CF vs. Don August (2nd inning) |
| Grand Slam | Terry Steinbach (OAK) vs. Duane Ward on 7/16/1989: 1B-Dave Henderson, 2B-Mark McGwire, 3B-Jose Canseco (7th inning, Game No. 21) |
| IPHR | Rance Mulliniks (TOR) to LF vs. Kevin Brown (TEX) on 7/11/1991 (8th inning, Game No. 180) |
| Stolen Base | Fred McGriff (TOR), 2B vs. Don August/B.J. Surhoff (6th inning) |
| Sacrifice Hit | Robin Yount (MIL) bunted Paul Molitor to 3B vs. Jimmy Key (1st inning) |
| Sacrifice Fly | Robin Yount (MIL) to CF scored Mike Felder vs. Jimmy Key (3rd inning) |
| Cycle | George Brett (KCA): 7/25/1990 vs. TOR (1B in 1st, 3B in 3rd, 2B in 5th, HR in 7th) (Game No. 106) |
| Pitching Event | First |
| Win | Don August (MIL): 5 1/3 IP, 6 H, 2 R, 2 ER, 3 BB, 0 K, 1 HR, 0 HBP, 24 BF, 71 PIT, 42 Str, 9 StL, 6 StS, 15 GB, 5 FB, 1 LD, 0 PU, 1 Unk, 45 GSc |
| Loss | Jimmy Key (TOR): 9 IP, 9 H, 5 R, 5 ER, 2 BB, 5 K, 1 HR, 0 HBP, 37 BF, 141 PIT, 86 Str, 21 StL, 14 StS, 14 GB, 16 FB, 8 LD, 2 PU, 0 Unk, 52 GSc |
| Strikeout | Jimmy Key (TOR) struck out Greg Brock swining on 3-2 count (4th inning) |
| Shutout | Dave Stieb/David Wells (TOR) on 6/9/1989 (Game No. 4) |
| Shutout, SP | Stieb: 6 IP, 2 H, 0 R, 0 ER, 5 BB, 1 K, 0 HR, 0 HBP, 25 BF, 94 PIT, 49 Str, 14 StL, 4 StS, 10 GB, 9 FB, 3 LD, 2 PU, 0 Unk, 64 GSc |
| Shutout, RP | Wells: 3 IP, 2 H, 0 R, 0 ER, 0 BB, 4 K, 0 HR, 0 HBP, 11 BF, 44 PIT, 31 Str, 10 StL, 3 StS, 4 GB, 3 FB, 0 LD, 2 PU, 0 Unk, 0 IR, 0 IS |
| Shutout, RP | |
| Shutout, RP | Save | Dan Plesac (MIL): 1 2/3 IP, 1 H, 0 R, 0 ER, 1 BB, 1 K, 0 HR, 0 HBP, 7 BF, 31 PIT, 18 Str, 7 StL, 1 StS, 1 GB, 4 FB, 1 LD, 2 PU, 0 Unk, 0 IR, 0 IS |
| Hit by Pitch | Tony Fossas (MIL) hit Lloyd Moseby on 6/7/1989 (8th inning, Game No. 3) |
| Wild Pitch | Jimmy Key (TOR) sent Robin Yount to 3B, Gary Sheffield to 2B with Rob Deer at bat (5th inning) |
| Balk | Tony Fossas (MIL) sent Lloyd Moseby to 2B with Ernie Whitt at bat on 6/7/1989 (8th inning, Game No. 3) | No-Hitter | Dave Stewart (OAK) vs. Blue Jays on 6/29/1990: 9 IP, 0 H, 0 R, 0 ER, 3 BB, 12 K, 0 HR, 0 HBP, 29 BF, 115 PIT, 81 Str, 16 StL, 19 StS, 6 GB, 8 FB, 0 LD, 2 PU, 0 Unk, 96 GSc (Game No. 95) |
| No-Hitter, SP | No-Hitter, RP | No-Hitter, RP |
| Batting Event | Last |
|---|---|
| Last Batter | |
| Hit | - |
| Run Scored | |
| Run Batted In | |
| Single | |
| Double | |
| Triple | |
| Home Run | |
| Grand Slam | |
| IPHR | |
| Stolen Base | |
| Sacrifice Hit | |
| Sacrifice Fly | |
| Cycle | |
| Pitching Event | Last |
| Win | |
| Loss | |
| Strikeout | |
| Shutout | |
| Save | |
| Hit by Pitch | |
| Wild Pitch | |
| Balk | No-Hitter |